2025 Regular Season - Week 8 Picks
note: using 2025 net points per play stat at 100%; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| MIN | @ | LAC | LAC 37-10. MIN +5.04 (12th) compared to LAC -7.01 (24th) | |
| MIA | @ | ATL | MIA 34-10. ATL -8.09 (25th), MIA -12.89 (27th) | |
| NYJ | @ | CIN | NYJ 39-38. UPSET: CIN -16.13 (31st), NYJ -14.53 (30th) | |
| CLE | @ | NE | NE 32-13. NE +8.29 (10th), CLE -12.54 (26th) | |
| NYG | @ | PHI | PHI 38-20. PHI +3.27 (14th), NYG -5.31 (22nd) | |
| BUF | @ | CAR | BUF 40-9. BUF +5.20 (11th), CAR -5.00 (21st) | |
| CHI | @ | BAL | BAL 30-16. CHI -4.62 (19th), BAL -4.68 (20th); Note: Lamar Jackson ruled OUT | |
| SF | @ | HOU | HOU 26-15. UPSET: SF -0.67 (18th), HOU +9.42 (7th) | |
| TB | @ | NO | TB 23-3. TB +1.26 (16th), NO -13.35 (29th) | |
| DAL | @ | DEN | DEN 44-24. DEN +8.81 (8th), DAL +5.04 (13th) | |
| TEN | @ | IND | IND 38-14. IND +24.92 (1st), TEN -22.68 (32nd) | |
| GB | @ | PIT | GB 35-25. PIT +15.80 (3rd), GB +12.81 (5th) | |
| WAS | @ | KC | KC 28-7. KC +8.44 (9th), WAS +2.30 (15th) |
- Week 8 Picks: 7-6
- Week 7 Picks: 12-3
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 8-5
Regular Season Total: 77-43 (.642)