2025 Regular Season - Week 3 Picks
note: using 2024 net points per play stat along with Weeks 1 and 2 data to determine picks with one upset
| MIA | @ | BUF | BUF 31-21. BUF +8.60 (9th) compared to MIA -12.49 (28th) | |
| ATL | @ | CAR | CAR 30-0. ATL -0.43 (20th), CAR -19.29 (30th) | |
| CIN | @ | MIN | MIN 48-10. CIN +7.73 (10th), MIN +3.86 (13th) | |
| IND | @ | TEN | IND 41-20. IND +3.60 (14th), TEN -16.76 (29th) | |
| GB | @ | CLE | CLE 13-10. GB +19.90 (2nd), CLE -26.77 (32nd) | |
| HOU | @ | JAC | JAC 17-10. HOU +0.54 (17th), JAC -0.38 (19th) | |
| NYJ | @ | TB | TB 29-27. TB +5.12 (12th), NYJ -11.09 (26th) | |
| PIT | @ | NE | PIT 21-14. PIT +2.29 (16th), NE -6.79 (22nd) | |
| LV | @ | WAS | WAS 41-24. WAS +5.59 (11th), LV -8.68 (24th) | |
| LAR | @ | PHI | PHI 33-26. UPSET PICK: PHI +8.66 (8th), LAR +9.17 (7th) | |
| DEN | @ | LAC | LAC 23-20. LAC +13.61 (4th), DEN +9.90 (5th) | |
| NO | @ | SEA | SEA 44-13. SEA +2.84 (15th), NO -7.35 (23rd) | |
| ARI | @ | SF | SF 16-15. ARI +9.70 (6th), SF +0.22 (18th) | |
| DAL | @ | CHI | CHI 31-14. DAL -10.45 (25th), CHI -22.86 (31st) | |
| KC | @ | NYG | KC 22-9. KC -1.17 (21st), NYG -11.35 (27th) | |
| DET | @ | BAL | DET 38-30. BAL +27.91 (1st), DET +13.70 (3rd) |
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
Regular Season Total: 35-13