2025 Regular Season - Week 11 Picks
note: using 2025 net points per play stat at 100%; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| NYJ | @ | NE | NE 27-14. NE +9.20 (7th) compared to NYJ -11.42 (28th) | |
| WAS | @ | MIA | MIA 16-13. MIA -6.61 (21st), WAS -8.52 (25th) | |
| CAR | @ | ATL | CAR 30-27. CAR -8.30 (23rd), ATL -8.52 (24th) | |
| TB | @ | BUF | BUF 44-32. BUF +5.52 (12th), TB +4.17 (14th) | |
| HOU | @ | TEN | HOU 16-13. HOU +7.14 (10th), TEN -24.62 (32nd) | |
| CHI | @ | MIN | CHI 19-17. MIN -0.60 (16th), CHI -3.27 (19th) | |
| GB | @ | NYG | GB 27-20. GB +7.93 (9th), NYG -8.64 (26th) | |
| CIN | @ | PIT | PIT 34-12. PIT +9.90 (6th), CIN -12.75 (29th) | |
| LAC | @ | JAC | JAC 35-6. LAC +0.64 (15th), JAC -7.21 (22nd) | |
| SEA | @ | LAR | LAR 21-19. SEA +21.71 (1st), LAR +19.60 (3rd) | |
| SF | @ | ARI | SF 41-22. ARI -1.79 (17th), SF -2.03 (18th) | |
| BAL | @ | CLE | BAL 23-16. BAL +5.25 (13th), CLE -13.06 (30th) | |
| KC | @ | DEN | DEN 22-19. DEN + 11.69 (4th), KC +8.68 (8th) | |
| DET | @ | PHI | DET +11.40 (5th), PHI +6.43 (11th) | |
| DAL | @ | LV | DAL -3.69 (20th), LV -10.09 (27th) |
- Week 11 Picks: 9-4
- Week 10 Picks: 8-6
- Week 9 Picks: 10-4
- Week 8 Picks: 7-6
- Week 7 Picks: 12-3
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 8-8
Regular Season Total: 104-57 (.646)