2025 Regular Season - Week 1 Picks
Updated 9/8/2025, 11:42 PM EST.
note: using 2024 net points per play stat to determine picks with one upset
| DAL | @ | PHI | PHI 24-20. PHI +12.77 (5th) Net P/Pl in 2024 compared to DAL -16.03 (31st) | |
| KC | @ | LAC | LAC 27-21. LAC +10.74 (8th), KC +4.45 (11th) | |
| ARI | @ | NO | ARI 20-13. ARI +1.79 (15th), NO -3.57 (19th) | |
| MIA | @ | IND | IND 33-8. IND -2.38 (18th), MIA -5.19 (22nd) | |
| LV | @ | NE | LV 20-13. NE -10.69 (26th), LV -13.11 (28th) | |
| PIT | @ | NYJ | PIT 34-32. PIT +1.81 (14th), NYJ -6.46 (23rd) | |
| NYG | @ | WAS | WAS 21-6. WAS +7.30 (10th), NYG -14.49 (29th) | |
| CAR | @ | JAC | JAC 26-10. JAC -8.41 (25th), CAR -12.38 (27th) | |
| CIN | @ | CLE | CIN 17-16. CIN +3.09 (12th), CLE -19.26 (32nd) | |
| TB | @ | ATL | TB 23-20. TB +10.59 (9th), ATL -4.21 (20th) | |
| SF | @ | SEA | SF 17-13. SEA +2.79 (13th), SF -4.64 (21st) | |
| TEN | @ | DEN | DEN 20-12. DEN +12.19 (6th), TEN -15.00 (30th) | |
| DET | @ | GB | GB 27-13. UPSET PICK: GB +12.88 (4th), DET +18.16 (2nd) | |
| HOU | @ | LAR | LAR 14-9. HOU +0.39 (16th), LAR -0.47 (17th) | |
| BAL | @ | BUF | BUF 41-40. BUF +19.10 (1st), BAL +16.05 (3rd) | |
| MIN | @ | CHI | MIN 27-24. MIN +11.54 (7th), CHI -8.35 (24th) |
Week 1 Picks: 13-3
Regular Season Total: 13-3