2025 Regular Season - Week 9 Picks
note: using 2025 net points per play stat at 100%; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| BAL | @ | MIA | BAL 28-6. BAL -0.38 (15th) compared to MIA -7.66 (22nd) | |
| CHI | @ | CIN | CHI 47-42. CHI -7.71 (23rd), CIN -13.29 (28th) | |
| MIN | @ | DET | MIN 27-24. DET +12.65 (5th), MIN -0.54 (16th) | |
| CAR | @ | GB | CAR 16-13. GB +13.02 (4th), CAR -10.79 (25th) | |
| LAC | @ | TEN | LAC 27-20. LAC -2.41 (20th), TEN -25.90 (32nd) | |
| ATL | @ | NE | NE 24-23. NE +10.66 (10th), ATL -11.55 (26th) | |
| SF | @ | NYG | SF 34-24. SF -0.94 (18th), NYG -7.95 (24th) | |
| IND | @ | PIT | PIT 27-20. IND +28.18 (1st), PIT +12.02 (7th) | |
| DEN | @ | HOU | DEN 18-15. DEN +12.54 (6th), HOU +8.54 (11th) | |
| JAC | @ | LV | JAC 30-19. JAC -5.92 (21st), LV -13.32 (29th) | |
| NO | @ | LAR | LAR 34-10. LAR +18.45 (2nd), NO -16.54 (31st) | |
| KC | @ | BUF | BUF 28-21. BUF +11.50 (8th), KC +10.99 (9th) | |
| SEA | @ | WAS | SEA 38-14. SEA +13.90 (3rd), WAS -1.32 (19th) | |
| ARI | @ | DAL | ARI 27-17. UPSET: DAL -0.63 (17th), ARI +0.07 (14th) |
- Week 9 Picks: 10-4
- Week 8 Picks: 7-6
- Week 7 Picks: 12-3
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 8-6
Regular Season Total: 87-47 (.649)