2025 Regular Season - Week 7 Picks
note: using 2025 net points per play stat at 100%; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| PIT | @ | CIN | CIN 33-31. PIT +16.70 (2nd) compared to CIN -17.92 (30th) | |
| LAR | @ | JAC | LAR 35-7. LAR +12.84 (5th), JAC +2.03 (16th) | |
| CAR | @ | NYJ | CAR 13-6. CAR -7.69 (25th), NYJ -16.03 (29th) | |
| MIA | @ | CLE | CLE 31-6. UPSET PICK: CLE -21.92 (31st), MIA -6.69 (23rd) | |
| NO | @ | CHI | CHI 26-14. CHI -8.04 (26th), NO -13.34 (28th) | |
| NE | @ | TEN | NE 31-13. NE +5.46 (13th), TEN -22.16 (32nd) | |
| PHI | @ | MIN | PHI 28-22. MIN +10.03 (9th), PHI +0.39 (17th) | |
| LV | @ | KC | KC 31-0. KC +5.81 (11th), LV -11.18 (27th) | |
| IND | @ | LAC | IND 38-24. IND +23.21 (1st), LAC -2.31 (19th) | |
| NYG | @ | DEN | DEN 33-32. DEN +10.76 (7th), NYG -6.63 (22nd) | |
| GB | @ | ARI | GB 27-23. GB +11.78 (6th), ARI +2.62 (15th) | |
| WAS | @ | DAL | DAL 44-22. WAS +9.22 (10th), DAL -0.15 (18th) | |
| ATL | @ | SF | SF 20-10. SF -3.34 (20th), ATL -6.98 (24th) | |
| TB | @ | DET | DET 24-9. DET +10.60 (8th), TB +5.59 (12th) | |
| HOU | @ | SEA | SEA 27-19. UPSET PICK: SEA +13.95 (4th), HOU +14.93 (3rd) |
- Week 7 Picks: 12-3
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 8-3
Regular Season Total: 70-37 (.654)