2025 Regular Season - Week 6 Picks
note: using 2025 net points per play stat at 100% with 4 or 5 weeks of data; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| PHI | @ | NYG | NYG 34-17. PHI +5.03 (15th) compared to NYG -12.27 (26th) | |
| DEN | @ | NYJ | DEN 13-11. DEN +11.99 (6th), NYJ -18.35 (30th) | |
| CLE | @ | PIT | PIT 23-9. PIT +13.00 (4th), CLE -20.22 (31st) | |
| ARI | @ | IND | IND 31-27. IND +24.83 (1st), ARI +4.54 (16th) | |
| DAL | @ | CAR | CAR 30-27. UPSET PICK: CAR -8.36 (22nd), DAL -0.96 (20th) | |
| NE | @ | NO | NE 25-19. NE +5.03 (14th), NO -14.10 (27th) | |
| LAR | @ | BAL | LAR 17-3. LAR +8.34 (10th), BAL +5.26 (13th) | |
| LAC | @ | MIA | LAC 29-27. LAC -2.34 (21st), MIA -8.71 (23rd) | |
| SEA | @ | JAC | SEA 20-12. UPSET PICK: JAC +6.68 (12th), SEA +12.11 (5th) | |
| TEN | @ | LV | LV 20-10. LV -17.26 (28th), TEN -22.43 (32nd) | |
| CIN | @ | GB | GB 27-18. GB +10.56 (8th), CIN -18.29 (29th) | |
| SF | @ | TB | TB 30-19. UPSET PICK: TB +0.66 (19th), SF +1.53 (18th) | |
| DET | @ | KC | KC 30-17. DET +16.22 (2nd), KC +3.22 (17th) | |
| BUF | @ | ATL | ATL 24-14. BUF +7.78 (11th), ATL -11.61 (25th) | |
| CHI | @ | WAS | CHI 25-24. WAS +11.35 (7th), CHI -10.52 (24th) |
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 6-3
Regular Season Total: 58-34