2025 Regular Season - Week 5 Picks
note: using 2025 net points per play stat at 100% with 4 weeks of data; will include 1 or 2 upset picks
| Away | Home | Pick | Note | |
| SF | @ | LAR | SF 26-23. LAR +9.30 (10th) compared to SF +3.17 (19th) | |
| MIN | @ | CLE | MIN 21-17. MIN +10.12 (9th), CLE -23.07 (29th) | |
| DAL | @ | NYJ | DAL 37-22. DAL -9.59 (22nd), NYJ -14.15 (28th) | |
| DEN | @ | PHI | DEN 21-17. UPSET PICK: PHI +5.64 (16th), DEN +15.25 (2nd) | |
| HOU | @ | BAL | HOU 44-10. BAL +15.06 (4th), HOU +6.74 (12th) | |
| MIA | @ | CAR | CAR 27-24. CAR -9.87 (24th), MIA -11.55 (26th) | |
| NYG | @ | NO | NO 26-14. NYG -9.60 (23rd), NO -24.30 (31st) | |
| LV | @ | IND | IND 40-6. IND +15.51 (1st), LV -6.17 (21st) | |
| TEN | @ | ARI | TEN 22-21. ARI +6.99 (11th), TEN -28.83 (32nd) | |
| TB | @ | SEA | TB 38-35. SEA +15.08 (3rd), TB +0.93 (20th) | |
| DET | @ | CIN | DET 37-24. DET +14.73 (5th), CIN -17.96 (29th) | |
| WAS | @ | LAC | WAS 27-10. UPSET PICK: LAC +5.23 (17th), WAS +5.65 (15th) | |
| NE | @ | BUF | NE 23-20. BUF +11.66 (7th), NE +4.25 (18th) | |
| KC | @ | JAC | JAC 31-28. KC +6.67 (13th), JAC +5.89 (14th) |
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 4-2
Regular Season Total: 48-29