2025 Regular Season - Week 4 Picks
note: using 2024 net points per play stat along with Weeks 1-3 data to determine picks with one upset
| SEA | @ | ARI | SEA 23-20. SEA +14.88 (4th) compared to ARI +8.41 (11th) | |
| MIN | @ | PIT | PIT 24-21. MIN +17.47 (2nd), PIT +8.87 (9th) | |
| CAR | @ | NE | NE 42-13. CAR -0.96 (19th), NE -10.64 (23rd) | |
| CLE | @ | DET | DET 34-10. DET +9.96 (7th), CLE -19.64 (31st) | |
| NO | @ | BUF | BUF 31-19. BUF +9.08 (8th), NO -18.39 (30th) | |
| TEN | @ | HOU | HOU 26-0. HOU -2.01 (20th), TEN -24.11 (32nd) | |
| PHI | @ | TB | PHI 31-25. PHI +6.23 (14th), TB +6.02 (15th) | |
| LAC | @ | NYG | NYG 21-18. LAC +7.55 (13th), NYG -12.66 (25th) | |
| WAS | @ | ATL | ATL 34-27. WAS +8.58 (10th), ATL -12.89 (26th) | |
| IND | @ | LAR | LAR 27-20. IND +15.84 (3rd), LAR +8.27 (12th) | |
| JAC | @ | SF | JAC 26-21. JAC +3.78 (16th), SF +2.00 (18th) | |
| CHI | @ | LV | CHI 25-24. LV -10.51 (22nd), CHI -10.94 (24th) | |
| BAL | @ | KC | KC 37-20. BAL +23.47 (1st), KC +2.78 (17th) | |
| GB | @ | DAL | TIE 40-40. GB +14.75 (5th), DAL -14.85 (28th) | |
| NYJ | @ | MIA | MIA 27-21. UPSET PICK: MIA -15.81 (29th), NYJ -12.93 (27th) | |
| CIN | @ | DEN | DEN 28-3. DEN +10.28 (11th), CIN -8.12 (21st) |
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
Regular Season Total: 43-20