2025 Regular Season - Week 10 Picks
note: using 2025 net points per play stat at 100%; will include up to 3 upset picks.
| Away | Home | Pick | Note | |
| LV | @ | DEN | DEN 10-7. DEN +12.23 (5th) compared to LV -10.16 (26th) | |
| ATL | @ | IND | IND 31-25. IND +22.31 (1st), ATL -9.59 (25th) | |
| NYG | @ | CHI | CHI 24-20. CHI -5.38 (20th), NYG -8.40 (24th) | |
| BUF | @ | MIA | MIA 30-13. BUF +11.00 (6th), MIA -11.75 (27th) | |
| BAL | @ | MIN | BAL 27-19. BAL +4.74 (14th), MIN +0.73 (16th) | |
| CLE | @ | NYJ | NYJ 27-20. UPSET: CLE -14.57 (30th), NYJ -13.26 (29th) | |
| NE | @ | TB | NE 28-23. UPSET: TB +6.30 (12th), NE +8.83 (9th) | |
| NO | @ | CAR | NO 17-7. CAR -8.38 (23rd), NO -17.34 (31st) | |
| JAC | @ | HOU | HOU 36-29. HOU +6.11 (13th), JAC -6.24 (21st) | |
| ARI | @ | SEA | SEA 44-22. SEA +18.58 (3rd), ARI +3.56 (15th) | |
| LAR | @ | SF | LAR 42-26. LAR +19.01 (2nd), SF +0.47 (17th) | |
| DET | @ | WAS | DET 44-22. DET +9.80 (8th), WAS -6.66 (22nd) | |
| PIT | @ | LAC | LAC 25-10. PIT +12.81 (4th), LAC -0.87 (18th) | |
| PHI | @ | GB | PHI 10-7. GB +10.03 (7th), PHI +6.57 (11th) |
- Week 10 Picks: 8-6
- Week 9 Picks: 10-4
- Week 8 Picks: 7-6
- Week 7 Picks: 12-3
- Week 6 Picks: 10-5
- Week 5 Picks: 5-9
- Week 4 Picks: 8-7
- Week 3 Picks: 9-7
- Week 2 Picks: 13-3
- Week 1 Picks: 13-3
- Upset Picks: 8-8
Regular Season Total: 95-53 (.642)