2024 Election Day Tracker - 11.05.2024
WINNER
DONALD TRUMP
JD VANCE
Republican Party
Resources
Right Side Broadcasting Network
New York Times Results + Probability
270toWin - Interactive Electoral College Map
Electoral College Tracker
| Democrat Party - Kamala Harris | EV | Republican Party - Donald Trump | EV |
| Total | 226 | Total | 312 |
| California | 54 | Texas | 40 |
| New York | 28 | Florida | 30 |
| Illinois | 19 | Pennsylvania | 19 |
| New Jersey | 14 | Ohio | 17 |
| Virginia | 13 | Georgia | 16 |
| Washington | 12 | North Carolina | 16 |
| Massachusetts | 11 | Michigan | 15 |
| Colorado | 10 | Arizona | 11 |
| Maryland | 10 | Indiana | 11 |
| Minnesota | 10 | Tennessee | 11 |
| Oregon | 8 | Missouri | 10 |
| Connecticut | 7 | Wisconsin | 10 |
| New Mexico | 5 | Alabama | 9 |
| Hawaii | 4 | South Carolina | 9 |
| New Hampshire | 4 | Kentucky | 8 |
| Rhode Island | 4 | Louisiana | 8 |
| Vermont | 3 | Oklahoma | 7 |
| Delaware | 3 | Arkansas | 6 |
| Washington D.C. | 3 | Iowa | 6 |
| Maine | 2 | Kansas | 6 |
| Maine - District 1 | 1 | Mississippi | 6 |
| Nebraska - District 2 | 1 | Nevada | 6 |
| Utah | 6 | ||
| Idaho | 4 | ||
| Montana | 4 | ||
| West Virginia | 4 | ||
| Alaska | 3 | ||
| Wyoming | 3 | ||
| North Dakota | 3 | ||
| South Dakota | 3 | ||
| Nebraska | 2 | ||
| Maine - District 2 | 1 | ||
| Nebraska - District 1 | 1 | ||
| Nebraska - District 3 | 1 |
News Updates